<aside> <img src="/icons/location_green.svg" alt="/icons/location_green.svg" width="40px" />
Navigation
</aside>
<aside> <img src="/icons/book_green.svg" alt="/icons/book_green.svg" width="40px" />
</aside>
https://indify.co/widgets/live/weather/5Tgf7N47TDe3rpvPR6cu
<aside> <img src="/icons/book-closed_green.svg" alt="/icons/book-closed_green.svg" width="40px" />
<aside> <img src="/icons/drafts_gray.svg" alt="/icons/drafts_gray.svg" width="40px" />
</aside>

<aside> <img src="/icons/reorder_green.svg" alt="/icons/reorder_green.svg" width="40px" />
</aside>
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8am-9am | |||||
| Financial Accounting | |||||
| Bessie Head Building. | Strategic Planning | ||||
| Leslie Social | |||||
| 9am-10am | |||||
| Sales Management | |||||
| Arno Building | Strategic Planning | ||||
| Leslie Social | Product & Price Mgmnt | ||||
| AC Jordan building. | Financial Accounting | ||||
| Bessie Head Building. | |||||
| 10am-11am | |||||
| Finance | |||||
| Beattie Building | |||||
| 11am-12pm | |||||
| Product & Price Mgmnt | |||||
| AC Jordan building. | Finance | ||||
| Beattie Building | Financial Accounting | ||||
| Bessie Head Building. | |||||
| $Break$ | |||||
| 1pm-2pm | |||||
| Strategic Planning | |||||
| Leslie Social | Finance Tut | ||||
| Leslie Social | |||||
| 2pm-3pm | |||||
| Sales Management | |||||
| Arno Building | Sales Management Tut | ||||
| Kramer | Product & Price Mgmnt | ||||
| AC Jordan building. | Sales Management | ||||
| Arno Building | |||||
| 3pm-4pm | |||||
| Finance | |||||
| Beattie Building | |||||
| 4pm-5pm | |||||
<aside> <img src="/icons/calendar_green.svg" alt="/icons/calendar_green.svg" width="40px" />
</aside>